final results
ENDURO PANORAMA 2023
Category : Profi
| Rank | Bib | Name |
| 1 | 22 | Teodor KABAKCHIEV |
| 2 | 23 | David CYPRIAN |
| 3 | 14 | Alfredo GOMEZ |
| 4 | 21 | Michael WALKNER |
| 5 | 18 | Norbert Levente JOZSA |
Category : Expert
| Rank | Bib | Name |
| 1 | 133 | Zdenek CYPRIAN |
| 2 | 126 | Michal DORNAK |
| 3 | 101 | Andrei BOTOACA |
| 4 | 160 | Roland Noel LISZKA |
| 5 | 247 | Valentino HUTTER |
Category : Veteran
| Rank | Bib | Name |
| 1 | 133 | Zdenek CYPRIAN |
| 2 | 234 | Richard MARSALEK |
| 3 | 110 | Tommy KUNERT |
| 4 | 190 | Roman TUMA |
| 5 | 243 | Manfred KARGL |
Category : Hobby
| Rank | Bib | Name |
| 1 | 366 | Jakub PILCH |
| 2 | 303 | David NOSEK |
| 3 | 504 | Vinko MEDVED |
| 4 | 509 | Miha CUS |
| 5 | 302 | Jan NOSEK |
Category : Ladies
| Rank | Bib | Name |
| 1 | 319 | Maria GRIGORAS |
| 2 | 393 | Celine MARES |
| 3 | 449 | Alyssa MARES |
| 4 | 315 | Uta TRÜBENBACH |
| 5 | 455 | Deborah NIADA |
Category : Shorty
| Rank | Bib | Name |
| 1 | 629 | Milan Klementovic |
| 2 | 612 | Lars RANNISTE |
| 3 | 628 | Boris Ostitý |
| 4 | 602 | Peter HAUNSCHMID |
| 5 | 618 | Jiri HLAVA |
