final results
ENDURO PANORAMA 2025
Category : Expert
| Rank | Club | Name |
| 1 | TACS PRO-RACING DEU | Timo BERGMANN |
| 2 | Ilupi DEU | Tommy KUNERT |
| 3 | Tarco Racing Team AUT | Lukas ORTHACKER |
| 4 | Enduro Podgura SVN | Jani PLIBERSEK |
| 5 | Mofaclub Akapulco DEU | Robin STAIGER |
Category : Profi
| Rank | Club | Name |
| 1 | Gasgas Factory AUT | Michael WALKNER |
| 2 | GoRacing HUN | Kornel OTT |
| 3 | NORDICA MOTO BRA | Rico RIGOR |
| 4 | Dr.K Racing Team HES CZE | Vaclav NEDVED |
| 5 | Nordicamoto.ro/Goracing ROU | Zsolt VARGA |
Category : Hobby
| Rank | Club | Name |
| 1 | Club VATA ROU | Alin TAMAS |
| 2 | OFFROAD VATA ROU | Alexandru AVRAMESCU |
| 3 | Dr.K racing team CZE | Michal POLESNY |
| 4 | Dr.K racing team CZE | Radim ZUREK |
| 5 | Dr.K racing team CZE | Marek PESICKY |
Category : Shorty
| Rank | Club | Name |
| 1 | BYBASS TEAM SVK | Milan KLEMENTINOVIC |
| 2 | BYBASS TEAM SVK | Boris OSTITY |
| 3 | Dr.K racing team CZE | Tomas NEMEC |
| 4 | BYBASS TEAM SVK | Erik CERVENY |
| 5 | Dr.K racing team CZE | Krystof ZUREK |
